¿Cuál es el precio de las comidas y bebidas? ¿Cuánto cuesta el agua en Tomorrowland? Todo el listado aquí en euros y dólares americanos para que puedas armar tu presupuesto👆
Bebidas
Precio en Perlas | Precio en Euros | Precio en Dólares | |
Cerveza Jupiler | 2 | 3.20 € | $3.74 |
Cerveza Jupiler XL | 3.75 | 6.00 € | $7.02 |
Hoegaarden Rosée | 2 | 3.20 € | $3.74 |
Cubanisto | 3.5 | 5.60 € | $6.55 |
Pepsi | 2 | 3.20 € | $3.74 |
Pepsi Max | 2 | 3.20 € | $3.74 |
7 Up | 2 | 3.20 € | $3.74 |
7 Up Sugar-Free | 2 | 3.20 € | $3.74 |
Mirinda (Orange) | 2 | 3.20 € | $3.74 |
Looza (Orange) | 2.5 | 4.00 € | $4.68 |
Organics Tonic | 2 | 3.20 € | $3.74 |
Agua Spa Reine 0.33L | 2 | 3.20 € | $3.74 |
Agua Spa Sparkling 0.33L | 2.5 | 4.00 € | $4.68 |
Spa Touch of Grapefruit 0.33L | 2.5 | 4.00 € | $4.68 |
Lipton Iced Tea Sparkling | 2 | 3.20 € | $3.74 |
Lipton Iced Tea Green | 2 | 3.20 € | $3.74 |
Lipton Iced Tea Peach | 2 | 3.20 € | $3.74 |
Red Bull | 2 | 3.20 € | $3.74 |
Red Bull Lime Sugar-Free | 2 | 3.20 € | $3.74 |
Red Bull Green | 2 | 3.20 € | $3.74 |
Red Bull Orange | 2 | 3.20 € | $3.74 |
Rose Wine | 3.75 | 6.00 € | $7.02 |
White Wine | 3.75 | 6.00 € | $7.02 |
Coupe Cavana Vallformosa | 4.25 | 6.80 € | $7.96 |
Havana Limon | 6.5 | 10.40 € | $12.17 |
Absolut Vodka + Soft | 6.5 | 10.40 € | $12.17 |
Havana Club Especial + Soft | 6.5 | 10.40 € | $12.17 |
Havana Club 3Y + Soft | 6.5 | 10.40 € | $12.17 |
Jameson Whisky + Soft | 6.5 | 10.40 € | $12.17 |
Beefeater Gin + Soft | 6.75 | 10.80 € | $12.64 |
Friendship Cup Holder | 1 | 1.60 € | $1.87 |
Absolut Vodka | Precio en Perlas | Precio en Euros | Precio en Dólares |
Cucumber | 7.5 | 12.00 € | $14.04 |
Lime | 7.5 | 12.00 € | $14.04 |
Honey | 7.5 | 12.00 € | $14.04 |
Lavender | 7.5 | 12.00 € | $14.04 |
Mojito Havana 3Y | Precio en Perlas | Precio en Euros | Precio en Dólares |
Lime | 7 | 11.20 € | $13.1 |
Mint | 7 | 11.20 € | $13.1 |
Mai Tai Havana Especial | Precio en Perlas | Precio en Euros | Precio en Dólares |
Pineapple | 7.25 | 11.60 € | $13.57 |
Almond | 7.25 | 11.60 € | $13.57 |
Triple Sec | 7.25 | 11.60 € | $13.57 |
Sparkling Raspberry Absolut Vodka | Precio en Perlas | Precio en Euros | Precio en Dólares |
Raspberry | 7.75 | 12.40 € | $14.5 |
Lime | 7.75 | 12.40 € | $14.5 |
Eldeflower | 7.75 | 12.40 € | $14.5 |
Vallformosa Bubbles | 7.75 | 12.40 € | $14.5 |
Cocktail Sin Alcohol | Precio en Perlas | Precio en Euros | Precio en Dólares |
Cucumber | 4.5 | 7.20 € | $8.43 |
Lime | 4.5 | 7.20 € | $8.43 |
Honey | 4.5 | 7.20 € | $8.43 |
Lavender | 4.5 | 7.20 € | $8.43 |
Jarra Cocktails de 2 Litros | Precio en Perlas | Precio en Euros | Precio en Dólares |
Tomorrowland Cocktail 2L | 40 | 64.00 € | $74.86 |
Mojito 2L | 39 | 62.40 € | $72.99 |
Mai Tai 2L | 40 | 64.00 € | $74.86 |
Comidas
Belgian Fries en Tomorrowland | Precio en Perlas | Precio en Euros | Precio en Dólares |
Belgian Fries | 3.5 | 5.60 € | $6.55 |
Belgian Fries + Sauce | 3.75 | 6.00 € | $7.02 |
Chicken on a Stick | 2.25 | 3.60 € | $4.21 |
Beef Stew | 2.75 | 4.40 € | $5.15 |
Frikandel | 2 | 3.20 € | $3.74 |
Frikandel Special | 2.5 | 4.00 € | $4.68 |
Cervela | 2 | 3.20 € | $3.74 |
Boulet/Meatball | 2 | 3.20 € | $3.74 |
Meatball Special | 2.5 | 4.00 € | $4.68 |
Belgian Fries en Dreamville | Precio en Perlas | Precio en Euros | Precio en Dólares |
Belgian Fries | 4 | 6.40 € | $7.49 |
Belgian Fries + Sauce | 4.5 | 7.20 € | $8.42 |
Flemish Beef Stew | 3 | 4.80 € | $5.62 |
Real Beef Croquette | 3.5 | 5.60 € | $6.55 |
Cheesy Cheese Croquette | 3.5 | 5.60 € | $6.55 |
Chicken Skewer | 3.5 | 5.60 € | $6.55 |
Special Curry Sausage | 3.5 | 5.60 € | $6.55 |
Chicken Hamburger | Precio en Perlas | Precio en Euros | Precio en Dólares |
Hamburger Kukelecurrie | 6 | 9.60 € | $11.24 |
Hamburger Classico | 6 | 9.60 € | $11.24 |
Vietnamese Street Food | Precio en Perlas | Precio en Euros | Precio en Dólares |
Beef Stew with Rice | 8.75 | 14.00 € | $16.38 |
Curry Tofu with Rice | 8.25 | 13.20 € | $15.45 |
Love Tomorrow Kebab | Precio en Perlas | Precio en Euros | Precio en Dólares |
Love Tomorrow Kebab | 6.5 | 10.40 € | $12.17 |
Balls & Glory | Precio en Perlas | Precio en Euros | Precio en Dólares |
Just the Ball | 6 | 9.60 € | $11.24 |
Ball with Salad | 9.5 | 15.20 € | $17.79 |
Ball with Mashed Potatoes | 9.5 | 15.20 € | $17.79 |
Black Angus Burgers | Precio en Perlas | Precio en Euros | Precio en Dólares |
Woeste Burger | 6.5 | 12.17 € | $12.17 |
Woeste Burger Hot | 7 | 13.11 € | $13.11 |
Nachos | Precio en Perlas | Precio en Euros | Precio en Dólares |
Willy Nacho Classic | 4.5 | 7.20 € | $8.43 |
Willy Nacho Mexican Taste | 5.5 | 8.80 € | $10.3 |
Add Fresh Cilantro | 1 | 1.60 € | $1.87 |
Add Cheese Sauce | 1 | 1.60 € | $1.87 |
Add Guacamole | 2 | 3.20 € | $3.75 |
Pasta | Precio en Perlas | Precio en Euros | Precio en Dólares |
Pasta Bolognese | 5.25 | 8.40 € | $9.83 |
Pasta Pesto | 5.25 | 8.40 € | $9.83 |
Ravioli | 5.5 | 8.80 € | $10.3 |
Sushi | Precio en Perlas | Precio en Euros | Precio en Dólares |
6 pcs Sushi | 11 | 17.60 € | $20.6 |
6 pcs Sushi + TML Cocktail | 15 | 24.00 € | $28.09 |
Paella | Precio en Perlas | Precio en Euros | Precio en Dólares |
Paella | 7 | 11.20 € | $13.11 |
Calamaris | 4.75 | 7.60 € | $8.9 |
Tapas | Precio en Perlas | Precio en Euros | Precio en Dólares |
Tapas Shrimps | 7.5 | 12.00 € | $14.05 |
Tapas España | 6.5 | 10.40 € | $12.17 |
Patatas Bravas | 3.5 | 5.60 € | $6.55 |
Asian Food | Precio en Perlas | Precio en Euros | Precio en Dólares |
Spring Rolls | 4 | 6.40 € | $7.49 |
Chicken Karaage | 5 | 8.00 € | $9.36 |
Wok Noodles | 8 | 12.80 € | $14.98 |
Wok Noodles + Spring Rolls | 9 | 14.40 € | $16.86 |
Italian Sandwiches | Precio en Perlas | Precio en Euros | Precio en Dólares |
Sandwich Mozzarella | 5.25 | 8.40 € | $9.83 |
Sandwich Parma | 6.5 | 10.40 € | $12.17 |
Sandwich Tuna | 6.5 | 10.40 € | $12.17 |
Waffles | Precio en Perlas | Precio en Euros | Precio en Dólares |
Plain Waffle | 2.75 | 4.40 € | $5.15 |
Waffle with Caramel | 4 | 6.40 € | $7.49 |
Waffle with Cream | 4.25 | 6.80 € | $7.96 |
Waffle with Chocolate | 4.5 | 7.20 € | $8.42 |
Waffle with Nutella | 4.5 | 7.20 € | $8.42 |
Ice Ice Baby | 6 | 9.60 € | $11.23 |
Caramel Delight | 5.5 | 8.80 € | $10.3 |
Banana Twist | 6 | 9.60 € | $11.23 |
Strawberry Sensation | 6 | 9.60 € | $11.23 |
Topping Fruit/Ice | 2 | 3.20 € | $3.74 |
Topping Non-Fruit | 1.5 | 2.40 € | $2.81 |
Hamburgesas en Dreamville | Precio en Perlas | Precio en Euros | Precio en Dólares |
Breakfast Burger | 6.5 | 10.40 € | $12.17 |
Bacon/Black Pepper Burger | 6.5 | 10.40 € | $12.17 |
Crispy Chicken Sticks | 5.5 | 8.80 € | $10.3 |
Breakfast Burger 2 | 6 | 9.60 € | $11.23 |
Black Aberdeen Burger | 7 | 11.20 € | $13.1 |
Black Aberdeen Cheeseburger | 8 | 12.80 € | $14.98 |
Double Cheeseburger | 9 | 14.40 € | $16.85 |
Noodle Burger | Precio en Perlas | Precio en Euros | Precio en Dólares |
Feeling Veggie | 6.5 | 10.40 € | $12.17 |
Classic Beef | 6.75 | 10.80 € | $12.64 |
Big Chicken | 7 | 11.20 € | $13.11 |
Sandwiches | Precio en Perlas | Precio en Euros | Precio en Dólares |
Hummus Sandwich | 4.5 | 7.20 € | $8.43 |
Croque Classic | 3 | 4.80 € | $5.62 |
Club Sandwich | 4 | 6.40 € | $7.49 |
Yogurt | Precio en Perlas | Precio en Euros | Precio en Dólares |
Frozen Yogurt Normal | 4.75 | 7.60 € | $8.9 |
Frozen Yogurt Big | 5.75 | 9.20 € | $10.77 |
Breakfast Cup TML | 7 | 11.20 € | $13.11 |
Extra Topping | 0.75 | 1.20 € | $1.4 |
Smoothies & Healthy Food | Precio en Perlas | Precio en Euros | Precio en Dólares |
Super Smoothie | 4.5 | 7.20 € | $8.42 |
Tropical Smoothie | 4.5 | 7.20 € | $8.42 |
Refresher | 4.5 | 7.20 € | $8.42 |
Orange Juice | 4.5 | 7.20 € | $8.42 |
Protein Smoothie red | 4.5 | 7.20 € | $8.42 |
Protein Smoothie Banana | 4.5 | 7.20 € | $8.42 |
Tropical Breakfast Bowl | 6 | 9.60 € | $11.23 |
Breakfast Bowl Red Fruit | 6 | 9.60 € | $11.23 |
Fruit Salad | 5 | 8.00 € | $9.36 |
Strawberries | 5 | 8.00 € | $9.36 |
Watermelon | 3 | 4.80 € | $5.62 |
Breakfast Combo | 9.75 | 15.60 € | $18.25 |
Extra Topping | 1 | 1.60 € | $1.87 |
Extra Protein | 1.5 | 2.40 € | $2.81 |
Bakery | Precio en Perlas | Precio en Euros | Precio en Dólares |
Croissant | 1.5 | 2.40 € | $2.81 |
Pain au Chocolat | 1.5 | 2.40 € | $2.81 |
Croissant Cheese | 2 | 3.20 € | $3.74 |
Hola
Gracias por toda la info! me ha servido mucho, pero tengo una duda! Cuanto cuesta una botella de agua en TML?
Hola Miguel, el agua está 2 perlas que es 3.2 euros. 330ml